Ratios de Deuda
debtRatio (Bajo)
(Total debt /Total assets)
| index | Activo | Ratio | Value |
|---|---|---|---|
| 0 | CTL | debtRatio | 0,79 |
| 0 | USM | debtRatio | 0,56 |
| 0 | HLT | debtRatio | 1,05 |
| 0 | TEVA | debtRatio | 0,76 |
| 0 | EQT | debtRatio | 0,54 |
| 0 | CE | debtRatio | 0,62 |
| 0 | PHM | debtRatio | 0,44 |
| 0 | M | debtRatio | 0,79 |
| 0 | YUM | debtRatio | 2,40 |
| 0 | CENT | debtRatio | 0,61 |
| 0 | STX | debtRatio | 0,93 |
| 0 | OMF | debtRatio | 0,86 |
| 0 | FUL | debtRatio | 0,63 |
| 0 | ORCL | debtRatio | 0,95 |
| 0 | CVS | debtRatio | 0,68 |
| 0 | UNP | debtRatio | 0,78 |
| 0 | SO | debtRatio | 0,74 |
| 0 | NEE | debtRatio | 0,68 |
| 0 | TGNA | debtRatio | 0,63 |
| 0 | DVA | debtRatio | 0,95 |
| 0 | KKR | debtRatio | 0,78 |
| 0 | CMC | debtRatio | 0,51 |
| 0 | SCI | debtRatio | 0,88 |
| 0 | SMG | debtRatio | 0,79 |
| 0 | CG | debtRatio | 0,73 |
| 0 | KBH | debtRatio | 0,48 |
| 0 | ABG | debtRatio | 0,74 |
| 0 | EHC | debtRatio | 0,65 |
| 0 | BIP | debtRatio | 0,60 |
| 0 | CUBI | debtRatio | 0,93 |
totalDebtToCapitalization (Bajo)
Total Debt / Share Holders Equity
| index | Activo | Ratio | Value |
|---|---|---|---|
| 3 | CTL | totalDebtToCapitalization | 0,72 |
| 3 | USM | totalDebtToCapitalization | 0,45 |
| 3 | HLT | totalDebtToCapitalization | 1,09 |
| 3 | TEVA | totalDebtToCapitalization | 0,70 |
| 3 | EQT | totalDebtToCapitalization | |
| 3 | CE | totalDebtToCapitalization | 0,50 |
| 3 | PHM | totalDebtToCapitalization | |
| 3 | M | totalDebtToCapitalization | |
| 3 | YUM | totalDebtToCapitalization | 3,83 |
| 3 | CENT | totalDebtToCapitalization | 0,53 |
| 3 | STX | totalDebtToCapitalization | 0,89 |
| 3 | OMF | totalDebtToCapitalization | |
| 3 | FUL | totalDebtToCapitalization | 0,51 |
| 3 | ORCL | totalDebtToCapitalization | 0,94 |
| 3 | CVS | totalDebtToCapitalization | 0,55 |
| 3 | UNP | totalDebtToCapitalization | 0,69 |
| 3 | SO | totalDebtToCapitalization | 0,66 |
| 3 | NEE | totalDebtToCapitalization | 0,60 |
| 3 | TGNA | totalDebtToCapitalization | |
| 3 | DVA | totalDebtToCapitalization | 0,94 |
| 3 | KKR | totalDebtToCapitalization | |
| 3 | CMC | totalDebtToCapitalization | 0,32 |
| 3 | SCI | totalDebtToCapitalization | 0,68 |
| 3 | SMG | totalDebtToCapitalization | 0,00 |
| 3 | CG | totalDebtToCapitalization | |
| 3 | KBH | totalDebtToCapitalization | |
| 3 | ABG | totalDebtToCapitalization | |
| 3 | EHC | totalDebtToCapitalization | 0,65 |
| 3 | BIP | totalDebtToCapitalization | 0,75 |
| 3 | CUBI | totalDebtToCapitalization |
cashFlowToDebtRatio (Alto)
(Cash Flow from Operations / total Debt)
| index | Activo | Ratio | Value |
|---|---|---|---|
| 5 | CTL | cashFlowToDebtRatio | 0,19 |
| 5 | USM | cashFlowToDebtRatio | 0,21 |
| 5 | HLT | cashFlowToDebtRatio | 0,01 |
| 5 | TEVA | cashFlowToDebtRatio | 0,03 |
| 5 | EQT | cashFlowToDebtRatio | |
| 5 | CE | cashFlowToDebtRatio | 0,42 |
| 5 | PHM | cashFlowToDebtRatio | |
| 5 | M | cashFlowToDebtRatio | |
| 5 | YUM | cashFlowToDebtRatio | 0,15 |
| 5 | CENT | cashFlowToDebtRatio | 0,18 |
| 5 | STX | cashFlowToDebtRatio | 0,31 |
| 5 | OMF | cashFlowToDebtRatio | |
| 5 | FUL | cashFlowToDebtRatio | 0,13 |
| 5 | ORCL | cashFlowToDebtRatio | 0,19 |
| 5 | CVS | cashFlowToDebtRatio | 0,20 |
| 5 | UNP | cashFlowToDebtRatio | 0,29 |
| 5 | SO | cashFlowToDebtRatio | 0,11 |
| 5 | NEE | cashFlowToDebtRatio | 0,14 |
| 5 | TGNA | cashFlowToDebtRatio | |
| 5 | DVA | cashFlowToDebtRatio | 0,16 |
| 5 | KKR | cashFlowToDebtRatio | |
| 5 | CMC | cashFlowToDebtRatio | 0,21 |
| 5 | SCI | cashFlowToDebtRatio | 0,23 |
| 5 | SMG | cashFlowToDebtRatio | 0,00 |
| 5 | CG | cashFlowToDebtRatio | |
| 5 | KBH | cashFlowToDebtRatio | |
| 5 | ABG | cashFlowToDebtRatio | |
| 5 | EHC | cashFlowToDebtRatio | 0,20 |
| 5 | BIP | cashFlowToDebtRatio | 0,08 |
| 5 | CUBI | cashFlowToDebtRatio |
companyEquityMultiplier (Bajo)
Total Assets / Share Holders Equity
| index | Activo | Ratio | Value |
|---|---|---|---|
| 6 | CTL | companyEquityMultiplier | 4,81 |
| 6 | USM | companyEquityMultiplier | 2,27 |
| 6 | HLT | companyEquityMultiplier | -18,81 |
| 6 | TEVA | companyEquityMultiplier | 4,64 |
| 6 | EQT | companyEquityMultiplier | 2,15 |
| 6 | CE | companyEquityMultiplier | 2,86 |
| 6 | PHM | companyEquityMultiplier | 1,78 |
| 6 | M | companyEquityMultiplier | 4,86 |
| 6 | YUM | companyEquityMultiplier | -0,71 |
| 6 | CENT | companyEquityMultiplier | 2,55 |
| 6 | STX | companyEquityMultiplier | 13,75 |
| 6 | OMF | companyEquityMultiplier | 7,14 |
| 6 | FUL | companyEquityMultiplier | 2,68 |
| 6 | ORCL | companyEquityMultiplier | 25,03 |
| 6 | CVS | companyEquityMultiplier | 3,09 |
| 6 | UNP | companyEquityMultiplier | 4,49 |
| 6 | SO | companyEquityMultiplier | 4,53 |
| 6 | NEE | companyEquityMultiplier | 3,79 |
| 6 | TGNA | companyEquityMultiplier | 2,75 |
| 6 | DVA | companyEquityMultiplier | 22,66 |
| 6 | KKR | companyEquityMultiplier | 15,03 |
| 6 | CMC | companyEquityMultiplier | 2,02 |
| 6 | SCI | companyEquityMultiplier | 8,22 |
| 6 | SMG | companyEquityMultiplier | 0,00 |
| 6 | CG | companyEquityMultiplier | 4,03 |
| 6 | KBH | companyEquityMultiplier | 1,93 |
| 6 | ABG | companyEquityMultiplier | 0,00 |
| 6 | EHC | companyEquityMultiplier | 3,59 |
| 6 | BIP | companyEquityMultiplier | 6,60 |
| 6 | CUBI | companyEquityMultiplier | 14,33 |
currentRatio (Alto)
Curr Assets / Curr Debt
| index | Activo | Ratio | Value |
|---|---|---|---|
| 0 | CTL | currentRatio | 0,66 |
| 0 | USM | currentRatio | 1,78 |
| 0 | HLT | currentRatio | 0,95 |
| 0 | TEVA | currentRatio | 1,14 |
| 0 | EQT | currentRatio | 0,45 |
| 0 | CE | currentRatio | 1,52 |
| 0 | PHM | currentRatio | 3,90 |
| 0 | M | currentRatio | 1,25 |
| 0 | YUM | currentRatio | 1,08 |
| 0 | CENT | currentRatio | 2,96 |
| 0 | STX | currentRatio | 1,29 |
| 0 | OMF | currentRatio | |
| 0 | FUL | currentRatio | 1,66 |
| 0 | ORCL | currentRatio | 2,30 |
| 0 | CVS | currentRatio | 0,88 |
| 0 | UNP | currentRatio | 0,62 |
| 0 | SO | currentRatio | 0,82 |
| 0 | NEE | currentRatio | 0,53 |
| 0 | TGNA | currentRatio | 2,10 |
| 0 | DVA | currentRatio | 1,32 |
| 0 | KKR | currentRatio | 1,29 |
| 0 | CMC | currentRatio | 2,79 |
| 0 | SCI | currentRatio | 0,61 |
| 0 | SMG | currentRatio | 1,81 |
| 0 | CG | currentRatio | 6,24 |
| 0 | KBH | currentRatio | 7,44 |
| 0 | ABG | currentRatio | 1,28 |
| 0 | EHC | currentRatio | 1,23 |
| 0 | BIP | currentRatio | 0,94 |
| 0 | CUBI | currentRatio |
quickRatio (Alto)
Curr Assests - Invent / Curr Debt
| index | Activo | Ratio | Value |
|---|---|---|---|
| 1 | CTL | quickRatio | 0,54 |
| 1 | USM | quickRatio | 1,47 |
| 1 | HLT | quickRatio | 0,83 |
| 1 | TEVA | quickRatio | 0,61 |
| 1 | EQT | quickRatio | 0,31 |
| 1 | CE | quickRatio | 0,88 |
| 1 | PHM | quickRatio | 0,90 |
| 1 | M | quickRatio | 0,37 |
| 1 | YUM | quickRatio | 0,80 |
| 1 | CENT | quickRatio | 1,55 |
| 1 | STX | quickRatio | 0,81 |
| 1 | OMF | quickRatio | |
| 1 | FUL | quickRatio | 0,96 |
| 1 | ORCL | quickRatio | 2,15 |
| 1 | CVS | quickRatio | 0,55 |
| 1 | UNP | quickRatio | 0,47 |
| 1 | SO | quickRatio | 0,44 |
| 1 | NEE | quickRatio | 0,27 |
| 1 | TGNA | quickRatio | 1,91 |
| 1 | DVA | quickRatio | 1,21 |
| 1 | KKR | quickRatio | 1,27 |
| 1 | CMC | quickRatio | 1,64 |
| 1 | SCI | quickRatio | 0,53 |
| 1 | SMG | quickRatio | 0,82 |
| 1 | CG | quickRatio | 6,24 |
| 1 | KBH | quickRatio | 0,80 |
| 1 | ABG | quickRatio | 0,12 |
| 1 | EHC | quickRatio | 0,98 |
| 1 | BIP | quickRatio | 0,88 |
| 1 | CUBI | quickRatio |
cashRatio (Alto)
Cash / Curr Debt
| index | Activo | Ratio | Value |
|---|---|---|---|
| 2 | CTL | cashRatio | 0,23 |
| 2 | USM | cashRatio | 0,17 |
| 2 | HLT | cashRatio | 0,47 |
| 2 | TEVA | cashRatio | 0,20 |
| 2 | EQT | cashRatio | 0,02 |
| 2 | CE | cashRatio | 0,21 |
| 2 | PHM | cashRatio | 0,58 |
| 2 | M | cashRatio | 0,32 |
| 2 | YUM | cashRatio | 0,34 |
| 2 | CENT | cashRatio | 0,82 |
| 2 | STX | cashRatio | 0,41 |
| 2 | OMF | cashRatio | |
| 2 | FUL | cashRatio | 0,08 |
| 2 | ORCL | cashRatio | 1,25 |
| 2 | CVS | cashRatio | 0,14 |
| 2 | UNP | cashRatio | 0,17 |
| 2 | SO | cashRatio | 0,16 |
| 2 | NEE | cashRatio | 0,04 |
| 2 | TGNA | cashRatio | 0,15 |
| 2 | DVA | cashRatio | 0,19 |
| 2 | KKR | cashRatio | 0,33 |
| 2 | CMC | cashRatio | 0,51 |
| 2 | SCI | cashRatio | 0,37 |
| 2 | SMG | cashRatio | 0,21 |
| 2 | CG | cashRatio | 1,13 |
| 2 | KBH | cashRatio | 0,40 |
| 2 | ABG | cashRatio | 0,12 |
| 2 | EHC | cashRatio | 0,07 |
| 2 | BIP | cashRatio | 0,22 |
| 2 | CUBI | cashRatio |
