Ratios de Deuda
debtRatio (Bajo)
(Total debt /Total assets)
| index | Activo | Ratio | Value |
|---|---|---|---|
| 0 | CTL | debtRatio | 0,79 |
| 0 | USM | debtRatio | 0,56 |
| 0 | HLT | debtRatio | 1,05 |
| 0 | TEVA | debtRatio | 0,76 |
| 0 | EQT | debtRatio | 0,54 |
| 0 | CE | debtRatio | 0,62 |
| 0 | PHM | debtRatio | 0,44 |
| 0 | M | debtRatio | 0,79 |
| 0 | YUM | debtRatio | 2,40 |
| 0 | CENT | debtRatio | 0,61 |
| 0 | STX | debtRatio | 0,93 |
| 0 | OMF | debtRatio | 0,86 |
| 0 | FUL | debtRatio | 0,63 |
| 0 | ORCL | debtRatio | 0,95 |
| 0 | CVS | debtRatio | 0,68 |
| 0 | UNP | debtRatio | 0,78 |
| 0 | SO | debtRatio | 0,74 |
| 0 | NEE | debtRatio | 0,68 |
| 0 | TGNA | debtRatio | 0,63 |
| 0 | DVA | debtRatio | 0,95 |
| 0 | KKR | debtRatio | 0,78 |
| 0 | CMC | debtRatio | 0,51 |
| 0 | SCI | debtRatio | 0,88 |
| 0 | SMG | debtRatio | 0,79 |
| 0 | CG | debtRatio | 0,73 |
| 0 | KBH | debtRatio | 0,48 |
| 0 | ABG | debtRatio | 0,74 |
| 0 | EHC | debtRatio | 0,65 |
| 0 | BIP | debtRatio | 0,60 |
| 0 | CUBI | debtRatio | 0,93 |
currentRatio (Alto)
Curr Assets / Curr Debt
| index | Activo | Ratio | Value |
|---|---|---|---|
| 0 | CTL | currentRatio | 0,66 |
| 0 | USM | currentRatio | 1,78 |
| 0 | HLT | currentRatio | 0,95 |
| 0 | TEVA | currentRatio | 1,14 |
| 0 | EQT | currentRatio | 0,45 |
| 0 | CE | currentRatio | 1,52 |
| 0 | PHM | currentRatio | 3,90 |
| 0 | M | currentRatio | 1,25 |
| 0 | YUM | currentRatio | 1,08 |
| 0 | CENT | currentRatio | 2,96 |
| 0 | STX | currentRatio | 1,29 |
| 0 | OMF | currentRatio | |
| 0 | FUL | currentRatio | 1,66 |
| 0 | ORCL | currentRatio | 2,30 |
| 0 | CVS | currentRatio | 0,88 |
| 0 | UNP | currentRatio | 0,62 |
| 0 | SO | currentRatio | 0,82 |
| 0 | NEE | currentRatio | 0,53 |
| 0 | TGNA | currentRatio | 2,10 |
| 0 | DVA | currentRatio | 1,32 |
| 0 | KKR | currentRatio | 1,29 |
| 0 | CMC | currentRatio | 2,79 |
| 0 | SCI | currentRatio | 0,61 |
| 0 | SMG | currentRatio | 1,81 |
| 0 | CG | currentRatio | 6,24 |
| 0 | KBH | currentRatio | 7,44 |
| 0 | ABG | currentRatio | 1,28 |
| 0 | EHC | currentRatio | 1,23 |
| 0 | BIP | currentRatio | 0,94 |
| 0 | CUBI | currentRatio |
quickRatio (Alto)
Curr Assests - Invent / Curr Debt
| index | Activo | Ratio | Value |
|---|---|---|---|
| 1 | CTL | quickRatio | 0,54 |
| 1 | USM | quickRatio | 1,47 |
| 1 | HLT | quickRatio | 0,83 |
| 1 | TEVA | quickRatio | 0,61 |
| 1 | EQT | quickRatio | 0,31 |
| 1 | CE | quickRatio | 0,88 |
| 1 | PHM | quickRatio | 0,90 |
| 1 | M | quickRatio | 0,37 |
| 1 | YUM | quickRatio | 0,80 |
| 1 | CENT | quickRatio | 1,55 |
| 1 | STX | quickRatio | 0,81 |
| 1 | OMF | quickRatio | |
| 1 | FUL | quickRatio | 0,96 |
| 1 | ORCL | quickRatio | 2,15 |
| 1 | CVS | quickRatio | 0,55 |
| 1 | UNP | quickRatio | 0,47 |
| 1 | SO | quickRatio | 0,44 |
| 1 | NEE | quickRatio | 0,27 |
| 1 | TGNA | quickRatio | 1,91 |
| 1 | DVA | quickRatio | 1,21 |
| 1 | KKR | quickRatio | 1,27 |
| 1 | CMC | quickRatio | 1,64 |
| 1 | SCI | quickRatio | 0,53 |
| 1 | SMG | quickRatio | 0,82 |
| 1 | CG | quickRatio | 6,24 |
| 1 | KBH | quickRatio | 0,80 |
| 1 | ABG | quickRatio | 0,12 |
| 1 | EHC | quickRatio | 0,98 |
| 1 | BIP | quickRatio | 0,88 |
| 1 | CUBI | quickRatio |
cashRatio (Alto)
Cash / Curr Debt
| index | Activo | Ratio | Value |
|---|---|---|---|
| 2 | CTL | cashRatio | 0,23 |
| 2 | USM | cashRatio | 0,17 |
| 2 | HLT | cashRatio | 0,47 |
| 2 | TEVA | cashRatio | 0,20 |
| 2 | EQT | cashRatio | 0,02 |
| 2 | CE | cashRatio | 0,21 |
| 2 | PHM | cashRatio | 0,58 |
| 2 | M | cashRatio | 0,32 |
| 2 | YUM | cashRatio | 0,34 |
| 2 | CENT | cashRatio | 0,82 |
| 2 | STX | cashRatio | 0,41 |
| 2 | OMF | cashRatio | |
| 2 | FUL | cashRatio | 0,08 |
| 2 | ORCL | cashRatio | 1,25 |
| 2 | CVS | cashRatio | 0,14 |
| 2 | UNP | cashRatio | 0,17 |
| 2 | SO | cashRatio | 0,16 |
| 2 | NEE | cashRatio | 0,04 |
| 2 | TGNA | cashRatio | 0,15 |
| 2 | DVA | cashRatio | 0,19 |
| 2 | KKR | cashRatio | 0,33 |
| 2 | CMC | cashRatio | 0,51 |
| 2 | SCI | cashRatio | 0,37 |
| 2 | SMG | cashRatio | 0,21 |
| 2 | CG | cashRatio | 1,13 |
| 2 | KBH | cashRatio | 0,40 |
| 2 | ABG | cashRatio | 0,12 |
| 2 | EHC | cashRatio | 0,07 |
| 2 | BIP | cashRatio | 0,22 |
| 2 | CUBI | cashRatio |
