Evolución Earnings Anuales y Q
| symbol | Earnings Average | Earnings Date | Earnings High | Earnings Low | Revenue Average | Revenue High | Revenue Low |
|---|---|---|---|---|---|---|---|
| ORCL | 2022-09-12 | 11.464 | 11.595 | 11.217 | |||
| KBH | 2,66 | 2022-09-20 | 2,77 | 2,53 | 1.869 | 1.897 | 1.832 |
| FUL | 1,05 | 2022-09-20 | 1,10 | 0,99 | 945 | 961 | 927 |
| CMC | 2,44 | 2022-10-12 | 2,62 | 2,11 | 2.420 | 2.594 | 2.155 |
| OMF | 2022-10-18 | 912 | 928 | 890 | |||
| NEE | 0,80 | 2022-10-18 | 0,91 | 0,70 | 5.671 | 6.244 | 4.456 |
| UNP | 2022-10-19 | 6.392 | 6.899 | 5.995 | |||
| CE | 4,23 | 2022-10-19 | 4,51 | 3,96 | 2.337 | 2.605 | 2.130 |
| STX | 1,43 | 2022-10-20 | 1,54 | 1,40 | 2.181 | 2.500 | 2.100 |
| PHM | 2022-10-24 | 4.197 | 5.066 | 3.966 | |||
| ABG | 9,18 | 2022-10-24 | 9,56 | 8,65 | 3.934 | 4.091 | 3.804 |
| SCI | 2022-10-25 | 896 | 923 | 859 | |||
| CUBI | 1,76 | 2022-10-25 | 1,93 | 1,40 | 166 | 185 | 143 |
| EQT | 0,97 | 2022-10-25 | 1,67 | 0,14 | 1.725 | 2.101 | 1.267 |
| EHC | 0,68 | 2022-10-25 | 0,75 | 0,23 | 1.065 | 1.076 | 1.061 |
| HLT | 1,23 | 2022-10-25 | 1,32 | 1,13 | 2.425 | 2.694 | 2.193 |
| DVA | 2022-10-26 | 2.977 | 3.030 | 2.953 | |||
| CG | 1,06 | 2022-10-26 | 1,25 | 0,90 | 1.124 | 1.288 | 1.031 |
| RILY | 2022-10-26 | ||||||
| KKR | 0,83 | 2022-10-31 | 0,93 | 0,74 | 1.489 | 1.534 | 1.429 |
| BIP | 0,20 | 2022-11-01 | 0,38 | 0,03 | 2.782 | 2.782 | 2.782 |
| LUMN | 0,37 | 2022-11-01 | 0,53 | 0,31 | 4.375 | 4.472 | 4.153 |
| SO | 2022-11-02 | 6.843 | 7.673 | 6.251 | |||
| USM | 2022-11-02 | 1.033 | 1.056 | 1.012 | |||
| CVS | 1,99 | 2022-11-02 | 2,08 | 1,92 | 76.690 | 77.793 | 76.071 |
| SMG | 2022-11-02 | 513 | 639 | 433 | |||
| TGNA | 0,74 | 2022-11-02 | 0,77 | 0,71 | 834 | 843 | 826 |
| YUM | 2022-11-02 | 1.629 | 1.675 | 1.401 | |||
| M | 0,19 | 2022-11-16 | 0,22 | 0,15 | 5.201 | 5.230 | 5.176 |
| CENT | 0,01 | 2022-11-21 | 0,11 | -0,07 | 727 | 739 | 720 |

Evolución Ratio Deuda/NetIncome

